The new design double deck car carrier semi trailer is engineered for safe, efficient, and versatile vehicle transport, accommodating 5–8 cars on dual decks with 2 or 3 axle configurations. Its durable steel construction ensures long-term reliability, while the optimized suspension system provides stable transit and vehicle protection.
Vehicle specifications | Crossbeam specifications | ||
Vehicle exterior (box size) | altitude | 420 (high strength 700) bent parts | |
long | 17000 | Upper wing panel | 10*100 |
wide | 2550 | Lower wing panel | 10*100 |
tall | 3800 | plate | 6# |
Vehicle configuration specifications | |||
be generally called | Bend 4# high strength 510 | Traction pin | 50# Jost live sinker |
Two floors | High strength bent part 6# on the second floor edge beam | landing leg | Simple leg support |
Hydraulic control valve | Install at the neutral column position | Sync valve | enter port WABCO |
punched-plate | 2.75# perforated plate | ABS | Import WABCO--2S-2M |
air sac | Airbag (overall lift) | ||
baseboard | Hole punch plate (add movable to tire parking area) | axle | Trailer 3 axles 1950 (Note: changed to SAF BPW + 8000) |
hold-all | Toolbox 3 tires | tyre | 245//75R17.5--8 Strip (Hantai 245 tires) |
Bakery rack | Two spare tire brackets (at the rear of the axle) | steel ring | Factory standard--8 (Zhongtong) |
air reservoir air receiver | Two 40-litre plus one 50-litre | suspension | air suspension |
hydraulic pressure | Hydraulic cylinder device. (Note: 4 hydraulic motors link the screw to lift two levels +50000) | brake assembly | Dual chambers-4 (Ruili) |
lamps and lanterns | LED | source | 30 square meters |
remarks | 24 Radiant portable power supply | ||
1. Exceptional Load Capacity
Dual Configuration: Flatbed and enclosed van options
OD Cargo Capability: Transports oversize buses and extra-long/wide/high cargo
Adaptable Deck Space: Accommodates diverse vehicle dimensions and types
2. Enhanced Safety & Stability
Vehicle Protection: Shielded transport prevents external damage
Optimized Suspension: Under-mounted leaf spring system ensures smooth, stable operation
Ergonomic Design: Simplified handling and maneuverability
3. Operational Flexibility
Terrain Adaptability: Performs reliably on complex routes and challenging terrains
Scenario Versatility: Supports specialized transport requirements
4. Logistics Efficiency
Cost-Effective Transport:
⚡ EV Advantage: Electric models reduce monthly operational costs by ¥10,000+ vs. diesel equivalents
⏱ Time Savings: Accelerated loading/unloading cycles
Route Optimization: Minimizes transit durations
5. Competitive Operational Economics
Lightweight Construction: 30% lighter than conventional trailers
Fuel Efficiency: Reduced deadweight directly lowers per-mile costs
Lifecycle Value: Superior ROI in highway transport applications