The 6/8/10 car transportation semi-trailer is designed for efficient, safe, and versatile vehicle hauling. Its high-capacity deck accommodates 6, 8, or 10 vehicles, including sedans, SUVs, and oversized cars, while the durable steel construction and optimized suspension ensure stable transit and vehicle protection.
Car Carrier Semi Trailer | |||
Size | Axle Number | Rating Capacity | Tire Qty |
6 Cars Loading | 2 Axles | 50 Tons | 8 Sets |
10 Cars Loading | 3 Axles | 60-70 Tons | 12 Sets |
More than 10 cars | 4 Axle | 80 Tons | 16 Sets |
Rear tread | 1840/1840mm | ||
Size | 15800-21000*2400*3000mm | ||
Main Frame | Q345 manganese plates, automatic submerged arc welded | ||
Landing gear | Capacity of 28 tons, factory brand | ||
Tire | 235/75R17.5 / 245/70R17.5 / 245/70R19.5 8.25R20/8.25R16/11.00R22.5/12.00R22.5/10.00R20/11.00R20/12.00R20 brand can be optional | ||
Floor | Steel sheet 3mm thickness or diamond plate | ||
Suspension | Steel leaf spring suspension system | ||
Rated load | 30-50T | ||
Pin size | 2'and 3.5' inter-changeable Pin | ||
Spare wheel | One set of spare wheel carrier including a riser | ||
Braking System | 2-Line compressed air brake system on all wheels with additional parking brake | ||
Brake air chamber | Automatic air chambers | ||
Accessory | One tooling box with a set of standard trailer tool | ||
Function | Transport SUV/ Sedans / Commuter/ Pickup | ||
Pictures and configuration information are for reference only.The final product can be made according to specific requirements. | |||
1. Exceptional Load Capacity
Dual Configuration: Flatbed and enclosed van options
OD Cargo Capability: Transports oversize buses and extra-long/wide/high cargo
Adaptable Deck Space: Accommodates diverse vehicle dimensions and types
2. Enhanced Safety & Stability
Vehicle Protection: Shielded transport prevents external damage
Optimized Suspension: Under-mounted leaf spring system ensures smooth, stable operation
Ergonomic Design: Simplified handling and maneuverability
3. Operational Flexibility
Terrain Adaptability: Performs reliably on complex routes and challenging terrains
Scenario Versatility: Supports specialized transport requirements
4. Logistics Efficiency
Cost-Effective Transport:
⚡ EV Advantage: Electric models reduce monthly operational costs by ¥10,000+ vs. diesel equivalents
⏱ Time Savings: Accelerated loading/unloading cycles
Route Optimization: Minimizes transit durations
5. Competitive Operational Economics
Lightweight Construction: 30% lighter than conventional trailers
Fuel Efficiency: Reduced deadweight directly lowers per-mile costs
Lifecycle Value: Superior ROI in highway transport applications