Chinese Factory Double Decker Car Transport Trailer, Sedan Transport Car Transport Semi-trailer
Cargo Transport Box Body Truck Semi Trailer | |||||
Model | ALP9350HWTST | ||||
Dimension(Optional) | Axle No. | Rated Load (kg) | Tire No. | Tire Size | |
20ft | 2 | 40000 | 8 | 825R20 1000R20 1100R20 1200R20 12R22.5 (Other Size / Single Super Tire Contact with Supplier) | |
40ft 45ft 48ft 53ft | 3 | 60000 | 12 | ||
40ft 45ft 48ft 53ft | 4 | 75000 | 16 | ||
Manufacture | Qingdao Eleph Industry & Trade Co., Ltd | ||||
Wheel Base (mm) | 1310 | ||||
leaf-spring Pcs | 10 | ||||
Axle | 13/16/18 T | ||||
Suspension | Heavy Duty Mechanic Suspension with Leaf Springs | ||||
Main Beam Material | Q345B manganese plates, automatic submerged arc welded | ||||
Brake System | Dual line braking system with automatic braking system/chambers | ||||
Brake Air Chamber | Double Model | ||||
Kingpin | 2' or 3.5' Interchangeable | ||||
Landing gear | 28T loading capacity with 80T static lifting capacity. | ||||
Platform | 4-6 mm diamond steel plate | ||||
Brake System | Dual Lines Braking System With Automatic Air Chambers | ||||
Brake Air Chamber | Four double and two single chamber | ||||
Electrical System | 24V, 7core socket, lights according to European standards. | ||||
Mainbeam Size | Upper plate | 14mm | |||
Lower plate | 16mm | ||||
Mid Web | 8 mm | ||||
Height | 500-520mm | ||||
Application | For animal/livestock/coal/grain bulk cargo transport | ||||
Box Height | 2M | ||||
1. Exceptional Load Capacity
Dual Configuration: Flatbed and enclosed van options
OD Cargo Capability: Transports oversize buses and extra-long/wide/high cargo
Adaptable Deck Space: Accommodates diverse vehicle dimensions and types
2. Enhanced Safety & Stability
Vehicle Protection: Shielded transport prevents external damage
Optimized Suspension: Under-mounted leaf spring system ensures smooth, stable operation
Ergonomic Design: Simplified handling and maneuverability
3. Operational Flexibility
Terrain Adaptability: Performs reliably on complex routes and challenging terrains
Scenario Versatility: Supports specialized transport requirements
4. Logistics Efficiency
Cost-Effective Transport:
⚡ EV Advantage: Electric models reduce monthly operational costs by ¥10,000+ vs. diesel equivalents
⏱ Time Savings: Accelerated loading/unloading cycles
Route Optimization: Minimizes transit durations
5. Competitive Operational Economics
Lightweight Construction: 30% lighter than conventional trailers
Fuel Efficiency: Reduced deadweight directly lowers per-mile costs
Lifecycle Value: Superior ROI in highway transport applications