Lowbed Lowboy Semi Trailer(Customerize and OEM Service Available) |
Product Name | 2 axles lowbed semi trailer | 3 axles lowbed semi trailer | 4 axles lowbed semi trailer |
Size(mm) | 12500*3000*1100 | 13000*3000*1100 | 14000*3000*1100 |
Payload | 40000KG | 60000KG | 80000KG |
Plate | 4mm checked plate | 4mm checked plate | 5mm checked plate |
Axles | 2 * 13ton capacity (Brand optional) | 3 * 13ton capacity (Brand optional) | 4 * 13ton capacity (Brand optional) |
Ladder | Hydraulic ladder or Mechanical spring ladder |
Main beam | Height: 500mm, upper plate is 16mm, middle plate is 8mm, down plate is 18mm ; Material is Q345B Steel. |
Side beam | 250mm I beam; 20mm channel steel ( Material is Q235steel ). |
Bottom Platform | 4mm thickness diamond steel plate |
Suspension | Mechanical suspension (Air suspension optional) |
Leaf spring | 90(W)mmx13(Thickness)mmx10 layers or 100mmx12mmx12 (specially intended for overseas markets) |
Tire | 12R22.5 / 11.00R20 8pcs (Other size optional) |
Rim | 9.00-22.5 / 11.00R20 8pcs (Other size optional) |
Kin pin | 2’’/3.5’’ bolt type |
Landing gear | 28 Ton two speed |
Braking system | Double air chamber ,brake valve,45L air tanks ;ABS optional |
Electrical | LED light , 7 ways ,24V |
Accessory | One tooling box with a set of standard trailer tool |
Painting | 1.Sand blasting processing clean rust. 2.Coat of anticorrosive primer. 3.Coats of finish urethane paint. 4.Color as customer choice. |
Other Descriptions | The cargo platform is lower than others, it is applicable for unsound road condition, and ensuring the stablenessof the transportation. |
Usage | It is applicable for the transportations of the mechanical equipment, large objects, highway construction equipment, large tanks, power plant equipment or machine, and all sorts of steel products. |
Other Specifications | It's concave structured with tyre appeared style, the height of the cargo's carrying platform from ground is 900mm, (ladders belong to optional components), with the overall height of 1710 mm. |
Remark | We can design model according to client's requirement |
Lowbed Semi-Trailer: Engineering Specifications
Structural Design
Barrier-free deck optimized for medium/long-haul freight
Ultra-flat cargo surface crafted from high-tensile international-grade steel
Enhanced durability with 20% greater payload capacity
Frame Configuration
Through-beam construction with dual girder options:
✓ Straight-beam type
✓ Gooseneck type
Web height range: 400mm–550mm
Performance Features
✓ Ultra-lightweight: 15% lighter than conventional models
✓ Superior torsion resistance: Maintains integrity on uneven terrain
✓ Advanced welding: Full-length submerged arc welding ensures structural continuity
✓ Surface treatment: Shot-blasted frame for maximum adhesion
Chassis Technology
Crossbeams interlocked with main girders forming monolithic structure
Tandem dry-leaf spring suspension with reinforced pedestals:
✓ 35-ton load capacity
✓ Exceptional shock absorption
Industry Applications
▸ Construction Materials: Steel coils, plate glass, prefab elements
▸ Heavy Machinery: Excavators (up to Cat 336), bulldozers, loaders
▸ Agricultural Produce: Bulk transport of orchard crops
▸ Industrial Components: Transformer, turbine blades
Operational Advantages
Flush deck design enables forklift access from all sides
60% faster loading/unloading vs. sided trailers
Progressive ramp angles (8°-12°) for machinery roll-on
Future-ready: Modular architecture for tech integration
Evolution Note
Continuous R&D advancements expand applications across:
► Renewable energy logistics
► Modular building transport
► Intermodal port operations